Vocative | 1p | 2p | NA26 | UBS | NASV | RSV | NIV | NEB | TEV | Jer | BTT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1:1 | F | XX | XX | XX | XX | XX | XX | XX | XX | XX | ||
1:2 | X | X | X | |||||||||
1:3 | X | X | X | X | ||||||||
1:4 | F | X | X | X | X | X | X | X | X | X | ||
1:10 | brothers | F | B | XX | XX | X | X | X | X | X | X | X |
1:13 | P | X | ||||||||||
1:14 | F | B | X | |||||||||
1:17 | B | X | ||||||||||
1:18 | B | X | XX | X | X | X | X | X | X | |||
1:20 | P | X | ||||||||||
1:21 | X | |||||||||||
1:25 | P | X | ||||||||||
1:26 | brothers | F | X | X | X | X | X | X | X | X | ||
2:1 | brothers | F | P | X | XX | X | X | X | X | X | X | X |
2:6 | B | X | XX | X | X | X | X | X | X | X | ||
2:10 | X | |||||||||||
2:10b | X | X | ||||||||||
2:13 | B | X* | ||||||||||
2:14 | P | X | ||||||||||
3:1 | brothers | B | X | XX | X | X | X | X | X | X | X | |
3:5 | P | P | X | X | X | X | X | |||||
3:10 | F | P | x | X | X | X | X | X | X | X | X | |
3:16 | F | x | X | X | X | X | X | X | ||||
3:18 | P | X | X | X | X | X | X | X | X | X | ||
4:1 | X | XX | X | X | X | X | X | X | X | |||
4:6 | brothers | F | F | X | X | X | X | X | X | X | X | X |
4:8 | B | X | X | X | X | |||||||
4:14 | B | X | X | X | X | X | X | X | X | X | ||
4:16 | B | B | x | |||||||||
4:18 | B | x | X | X | X | |||||||
5:1 | P | XX | XX | X | X | X | X | X | X | X | ||
5:3 | B | B | X | |||||||||
5:6 | P | P | x | X | X | X | X | X | X | |||
5:9 | B | F | x | X | X | X | X | X | X | X | X | |
5:12 | P | P | X | X | ||||||||
5:13 | F | X | ||||||||||
6:1 | B | X | XX | X | X | X | X | X | X | X | ||
6:7 | x | X | X | X | ||||||||
6:9 | B | x | X | X | X | |||||||
6:12 | B | X | XX | X | X | X | X | X | X | X | ||
6:15 | F | X | X | |||||||||
6:18 | F | X | X | X | ||||||||
7:1 | B | XX | XX | X | X | X | X | X | X | X | ||
7:1b | P | X* | ||||||||||
7:6 | F | P | X | X | ||||||||
7:8 | B | X | X | X | X | X | X | X | X | X | ||
7:10 | F | x | X | X | X | X | X | |||||
7:12 | B | X | X | X | X | X | X | |||||
7:15 | X | |||||||||||
7:17 | P | X | XX | X | X | X | X | X | X | X | ||
7:25 | F | X | XX | X | X | X | X | X | X | X | ||
7:26 | B | X | ||||||||||
7:29 | brothers | B | x | X | X | X | X | X | ||||
7:32 | F | F | x | X | X | X | X | X | X | |||
7:35 | F | X | X | |||||||||
7:36 | P | x | X | X | X | X | X | X | X | X | ||
7:39 | x | X | X | X | X | X | X | X | X | |||
8:1 | B | XX | XX | X | X | X | X | X | X | X | ||
8:1b | B | X* | X* | |||||||||
8:4 | F | x | X | X | X | X | X | |||||
8:7 | X | X | X | X | X | X | X | X | ||||
8:9 | P | F | X | X | ||||||||
9:1 | B | X | XX | X | X | X | X | X | X | X | ||
9:3 | P | x | X | X | X | X | X | X | ||||
9:7 | P | X | ||||||||||
9:8 | F | X | X | X | ||||||||
9:12b | B | x | X | X | X | X | X | |||||
9:13 | P | F | x | X | ||||||||
9:15 | F | X | X | X | X | |||||||
9:19 | B | X | X | X | X | X | X | X | X | X | ||
9:23 | B | X | ||||||||||
9:24 | P | F | X | X | X | X | X | X | X | X | ||
10:1 | brothers | B | F | X | XX | X | X | X | X | X | X | X |
10:6 | x | X | X | X | X | X | X | |||||
10:11 | P | X | X | X | X | |||||||
10:12 | X | X | ||||||||||
10:14 | my beloved | B | X | X | X | X | X | X | X | X | X | |
10:18 | P | F | X | X | X | |||||||
10:19 | F | x | ||||||||||
10:23 | P | X | XX | X | X | X | X | X | X | X | ||
10:25 | F | X | X | X | ||||||||
10:27 | B | X | X | |||||||||
10:29b | P | P | X | X | X | |||||||
10:31 | P | F | x | X | X | X | X | |||||
11:1 | B | B | X | X | X | X | ||||||
11:2 | B | B | XX | XX | X | X | X | X | X | X | X | |
11:3 | B | B | X | |||||||||
11:7 | x | X | ||||||||||
11:11 | X | |||||||||||
11:13 | F | x | X | X | X | |||||||
11:16 | F | X | X | |||||||||
11:17 | B | X | XX | X | X | X | X | X | X | X | ||
11:23 | B | X | XX | X | X | X | X | X | X | |||
11:26 | B | X | ||||||||||
11:27 | P | X | XX | X | X | X | X | |||||
11:28 | X | |||||||||||
11:33 | my brothers | P | F | x | X | X | X | X | X | X | ||
11:34 | F | P | X | |||||||||
12:1 | brothers | B | F | XX | XX | X | X | X | X | X | X | X |
12:1b | B | F | X* | |||||||||
12:4 | P | X | X | X | X | X | X | X | X | X | ||
12:7 | X | |||||||||||
12:12 | X | XX | X | X | X | X | X | X | X | |||
12:14 | P | x | X | X | X | X | X | |||||
12:18 | X | |||||||||||
12:21 | F | X | X | |||||||||
12:22 | B | X | ||||||||||
12:27 | F | x | X | X | X | X | X | X | ||||
12:31 | F | X | ||||||||||
12:31b | F | P | X | XX | X | X | X | X | X | X | ||
13:1 | B | X | X | X | X | X | X | X | ||||
13:4 | P | X | X | X | X | X | X | X | X | |||
13:8 | X | X | X | X | X | X | X | X | ||||
13:10 | F | X | ||||||||||
13:13 | P | x | X | X | X | |||||||
14:1 | F | X | XX | X | X | X | X | X | X | X | ||
14:5b | P | P | X | |||||||||
14:6 | brothers | F | X | X | X | X | X | X | ||||
14:7 | P | X | X | |||||||||
14:13 | P | X | X | X | X | X | X | |||||
14:18 | F | P | x | X | X | |||||||
14:20 | brothers | P | F | X | X | X | X | X | X | X | X | X |
14:22 | P | X | ||||||||||
14:23 | F | X | ||||||||||
14:26 | brothers | X | XX | X | X | X | X | X | X | X | ||
14:29 | X | |||||||||||
14:33b | X | X | X | X | X | X | X | X | ||||
14:34 | X | |||||||||||
14:36 | X | X | X | |||||||||
14:37 | F | X | X | X | X | X | X | |||||
14:39 | my brothers | F | x | X | X | X | X | X | ||||
15:1 | brothers | F | F | XX | XX | X | X | X | X | X | X | X |
15:3 | B | P | X | X | X | X | X | |||||
15:8 | X | X | ||||||||||
15:9 | F | x | X | X | ||||||||
15:12 | P | P | X | XX | X | X | X | X | X | X | X | |
15:20 | P | X | X | X | X | X | X | X | X | X | ||
15:23 | x | |||||||||||
15:29 | X | X | X | X | X | X | X | X | X | |||
15:30 | F | X | ||||||||||
15:33 | P | F | X | X | X | |||||||
15:35 | P | X | XX | X | X | X | X | X | X | X | ||
15:39 | x | X | X | |||||||||
15:40 | X | |||||||||||
15:42 | x | X | X | X | X | X | ||||||
15:44 | x | X | X | X | ||||||||
15:50 | brothers | B | X | X | X | X | X | X | X | X | ||
15:51 | behold | B | X | X | ||||||||
15:54 | X | |||||||||||
15:58 |
my beloved brothers |
F | x | X | X | X | X | X | X | X | ||
16:1 | F | B | XX | XX | X | X | X | X | X | X | X | |
16:5 | B | X | XX | X | X | X | X | X | X | |||
16:8 | B | X | ||||||||||
16:10 | F | X | X | X | X | X | X | X | X | X | ||
16:12 | B | P | x | X | X | X | X | X | ||||
16:13 | X | XX | X | X | X | X | X | X | ||||
16:15 | brothers | F | X | X | X | X | X | X | X | X | X | |
16:17 | F | P | X | |||||||||
16:19 | P | X | X | X | X | X | X | X | X | X | ||
16:20b | X | |||||||||||
16:21 | P | X | X | X | X | X | X | X | X | X | ||
16:22 | X | X | X | X | ||||||||
16:22b | Marana | F | X | |||||||||
16:23 | P | X | X | X | X | |||||||
16:24 | X | X | X | X | ||||||||
Key: | 1p=1st person; 2p=2nd person; P=Preceding; F=Following; B=Both NA26=Nestle-Aland Greek text 26th edition UBS=United Bible Societies' Greek New Testament NASV=New American Standard Version RSV=Revised Standard Version NIV=New International Version NEB=New English Bible TEV=Today's English Version (Good News Bible) JerB=Jerusalem Bible TT=Translators' Translation X=Major paragraph; x=minor paragraph; XX=Section *=in middle of colon; =in middle of structured paragraph |