Rank | City & Country | Population | US Rank | UN Rank |
---|---|---|---|---|
1 | Tokyo-Yokomama, Japan | 28,447,000 | 1 | 1 |
2 | Mexico City, Mexico | 23,913,000 | 2 | 2 |
3 | Sao Paulo, Brazil | 21,539,000 | 3 | 3 |
4 | Seoul, South Korea | 19,065,000 | 4 | 10 |
5 | New York City, U.S.A. | 16,332,000 | 5 | 4 |
6 | Bombay, India | 15,138,000 | 7 | 5 |
7 | Osaka-Kobe-Kyoto,Japan | 14,060,000 | 6 | 12 |
8 | Shanghai, China | 13,584,000 | 24 | 6 |
9 | Calcutta, India | 12,885,000 | 8 | 8 |
10 | Rio de Janeiro, Brazil | 12,788,000 | 9 | 14 |
11 | Los Angeles CA, U.S.A. | 12,410,000 | 16 | 7 |
12 | Buenos Aires, Argentina | 12,232,000 | 10 | 9 |
13 | Tehran, Iran | 11,681,000 | 11 | -- |
14 | Manila, Philippines | 11,342,000 | 12 | -- |
15 | Beijing, China | 11,299,000 | 31 | 11 |
16 | Cairo, Egypt | 11,155,000 | 13 | -- |
17 | Jakarta, Indonesia | 11,151,000 | 14 | -- |
18 | Moscow, Russia | 10,769,000 | 15 | -- |
19 | Lagos, Nigeria | 10,287,000 | 18 | 13 |
20 | Delhi, India | 10,105,000 | 17 | 15 |
Notes:
|