| City | Population |
|---|---|
| 1. Tulsa, OK | 48,348 |
| 2. Oklahoma City, OK | 46,111 |
| 3. Los Angeles, CA | 43,689 |
| 4. Phoenix, AZ | 38,309 |
| 5. Riverside, CA | 25,938 |
| 6. New York, NY | 24,822 |
| 7. Seattle, WA | 24,552 |
| 8. Minneapolis-St. Paul, MN | 23,338 |
| 9. San Diego, CA | 21,509 |
| 10. Tucson, AZ | 20,034 |
| 11. Detroit, MI | 18,480 |
| 12. Sacramento, CA | 18,164 |
| 13. Albuquerque, NM | 16,008 |
| 14. Anchorage, AK | 14,910 |
| 15. Oakland, CA | 13,784 |
| 16. Dallas, TX | 13,378 |
| 17. Anaheim, CA | 12,834 |
| 18. Denver, CO | 12,216 |
| 19. Portland, OR | 12,165 |
| 20. Washington, DC | 12,115 |
| 21. Chicago, IL | 11,755 |
