| Total AIEA | On Reservations & Trust Lands | |||
|---|---|---|---|---|
| 1. Oklahoma | 252,468 | 1. Arizona | 142,381 | |
| 2. California | 248,929 | 2. New Mexico | 87,876 | |
| 3. Arizona | 204,589 | 3. South Dakota | 33,703 | |
| 4. New Mexico | 134,035 | 4. Montana | 30,419 | |
| 5. Alaska | 86,125 | 5. Washington | 21,864 | |
| 6. Washington | 83,212 | 6. North Dakota | 15,283 | |
| 7. North Carolina | 82,606 | 7. California | 13,612 | |
| 8. Texas | 69,872 | 8. Wisconsin | 12,390 | |
| 9. New York | 59,081 | 9. Minnesota | 12,282 | |
| 10. Michigan | 58,934 | 10. Utah | 8,529 | |
| 11. South Dakota | 50,369 | 11. New York | 6,331 | |
| 12. Minnesota | 49,507 | 12. Oklahoma | 6,100 | |
| 13. Montana | 47,769 | 13. Idaho | 6,005 | |
| 14. Florida | 42,619 | |||
| 15. Oregon | 41,626 | |||
| (All others below 40,000) | (All others below 6,000) | |||
![[U.S. Map]](http://www.kstrom.net/isk/maps/statpopulation.gif)
Map Copyright ©1997 Paula Giese
