Navajo Language Usage


Language Usage on the Navajo Reservation
1990 Census

                       Window   Fort   Shiprock Tuba  Kayenta Chinle Utah 
                        Rock  Defiance          City                 Strip
Total population        3206    4357     7687   7323   4372    5059  5500 
Indian population       3051    4060     7440   6701   3833    4661  5272 
Indians age 5 and over  2656    3447     6515   5738   3258    3834  4668 
Speak English only      38.6%   34.7%    29.1%  26.7%  17.6%   15.4%  9.1%
Eng. & Navajo           61.4%   65.3%    70.9%  73.3%  82.4%   84.6% 90.9%
English ability
      "very well"       40.3%   35.4%    43.1%  42.5%  52.3%   42.9% 44.2%
  not "very well"       21.1%   29.9%    27.8%  30.8%  30.1%   41.7% 46.7%
      "well"            15.5%   20.8%    21.1%  24.8%  21.9%   27.2% 32.3%
      "not well"         5.3%    6.9%     5.8%   4.3%   6.2%   10.6% 10.2%
      "not at all"       0.3%    2.2%     0.9%   1.7%   2.0%    3.9%  4.2%
 
All races age 5-17       873    1449     2142   2318   1523    1596  1590 
English only (?)        71.0%   56.0%    62.2%  44.0%  35.2%   27.1% 17.2%
Eng. & Navajo           29.0%   44.0%    37.8%  56.0%  64.8%   72.9% 82.8%
English ability
          "very well"   19.3%   23.4%    16.9%  34.9%  41.6%   29.6% 29.0%
less than "very well"    9.7%   20.6%    20.9%  21.1%  23.2%   43.3% 53.8%


Return to OHIO VALLEY UNIVERSITY Home Page
[OVU Missions Home Page]  [Indian Missions Home Page]  [Map of Navajo Reservation]
https://bterry.com/ovumissions/indians/navalang.htm
Last updated June 30, 1999.
Page maintained by .