The following Greek manuscripts are written with capital letters on papyrus
Symbol | Name | Century | Contents | Kind of Text |
---|---|---|---|---|
p1 | III | g | Alexandrian | |
p3 | VI/VII | g | Alexandrian | |
p4 | III | g | Alexandrian | |
p5 | III | g | Alexandrian | |
p6 | IV | g | ||
p8 | IV | a | Alexandrian | |
p13 | III/IV | p | Alexandrian | |
p16 | III/IV | p | Alexandrian | |
p18 | III/IV | r | Alexandrian | |
p15 | III | p | ||
p21 | IV/V | g | ||
p22 | III | g | Alexandrian | |
p23 | early III | o | Alexandrian | |
p24 | IV | r | Alexandrian | |
p25 | late IV | g | Western | |
p26 | c.600AD | p | ||
p27 | III | p | Alexandrian | |
p30 | III | p | ||
p33 | VI | a | ||
p37 | III/IV | g | Caesarean | |
p39 | III | g | Alexandrian | |
p40 | III | p | Alexandrian | |
p41 | VIII | a | Western | |
p43 | VII/VIII | r | ||
p45 | Chester Beatty I | III | g | Caesarean |
a | Alexandrian | |||
p46 | Chester Beatty II | c.200AD | p | Alexandrian |
p47 | Chester Beatty III | late III | r | Alexandrian |
p48 | late III | a | Western | |
p49 | late III | p | ||
p50 | IV/V | a | Alexandrian | |
p51 | Oxy. 2157 | c.400AD | p | |
p59 | Colt 3 | VII | g | |
p60 | Colt 4 | VII | g | |
p61 | Colt 5 | c.700AD | p | |
p63 | c.500AD | g | ||
p64 | c.200AD | g | ||
p65 | III | p | Alexandrian | |
p66 | Bodmer ii | c.200AD | g | Alexandrian |
p67 | II/III | g | ||
p70 | Oxy. 2384 | III | g | |
p72 | Bodmer vii, viii | III/IV | o | Alexandrian |
p74 | Bodmer xvii | VII | ao | |
p75 | Bodmer xiv, xv | III | g | Alexandrian |
p76 | VI | g | ||
p85 | IV/V | r |
Symbol | Name | Century | Contents | Kind of Text |
---|---|---|---|---|
Aleph(א) 01 | Sinaiticus* | IV | gapor | Alexandrian |
Aleph(א)a/1 | corrector | IV | ||
Aleph(א)b/2 | corrector | VI | ||
Aleph(א)c/3 | corrector | VII | ||
A 02 | Alexandrinus | V | g | Byzantine |
apor | Alexandrian | |||
A2 | corrector | |||
B 03 | Vaticanus | IV | gapo | Alexandrian |
B2 | corrector | IV | ||
B3 | corrector | X | ||
C 04 | Ephraemi Rescriptus | V | gapor | Alexandrian* |
C2 | corrector | VI | ||
C3 | corrector | IX | ||
D 05 | Bezae Cantabrigiensis | V/VI | gao | Western |
D 06 | Claromontanus | VI | p | Western |
D(copy) | Abschrift | IX | p | Western |
E 07 | Basilensis | VIII | g | Byzantine |
E 08 | Laudinus | VI | ao | Western |
F 09 | IX | g | Byzantine | |
F 010 | IX | p | Western | |
G 011 | IX | g | Byzantine | |
G 012 | Boernerianus | IX | p | Western |
H 013 | IX | g | Byzantine | |
H 014 | IX | a | Byzantine | |
H 015 | Euthalianus | VI | p | Alexandrian |
I 016 | V | p | Alexandrian | |
K 017 | IX | g | Byzantine | |
K 018 | IX | apo | Byzantine | |
L 019 | VIII | g | Alexandrian | |
L 020 | IX | ap | Byzantine | |
M 021 | IX | g | Byzantine | |
N 022 | VI | g | Caesarean? | |
O 023 | VI | g | Caesarean | |
P 024 | VI | g | Byzantine | |
P 025 | IX | a | Byzantine | |
por | Alexandrian | |||
Q 026 | V | g | Alexandrian | |
R 027 | VI | g | Byzantine | |
S 028 | 949AD | g | Byzantine | |
T 029 | V | g | Alexandrian | |
U 030 | IX | g | Caesarean? | |
V 021 | IX | g | Byzantine | |
W 032 | Freer Gospels | V | g: Matthew | Byzantine |
Mark 1:1-5:30 | Western | |||
Mark 5:31-16:20 | Caesarean | |||
Luke 1:1-8:12 | Alexandrian | |||
Luke 8:13-24:53 | Byzantine | |||
John | Alexandrian | |||
X 033 | X | g | Alexandrian | |
Y 034 | IX | g | Byzantine | |
Z 035 | VI | g | Alexandrian | |
Gamma 036 | X | g | Byzantine | |
Delta 037 | IX | g | Alexandrian | |
Theta 038 | IX | g | Caesarean | |
Lambda 039 | IX | g | Caesarean? | |
Xi 040 | VIII | g | Alexandrian | |
Pi 041 | IX | g | Byzantine | |
Sigma 042 | VI | g | Byzantine | |
Phi 043 | VI | g | Caesarean | |
Psi 044 | VIII/IX | gapo | Alexandrian | |
except partial in Luke and John | Byzantine | |||
Omega 045 | IX | g | Byzantine | |
046 | X | r | Byzantine | |
048 | V | apo | Alexandrian | |
049 | IX | apo | Byzantine | |
052 | X | r | Byzantine | |
054 | VIII | apo | Byzantine | |
056 | X | apo | Byzantine | |
058 | IV | g | ||
059 | IV/V | g | Alexandrian | |
060 | VI | g | Alexandrian | |
061 | V | p | ||
062 | V | p | ||
063 | IX | g | ||
064 | VI | g | ||
065 | VI | g | ||
066 | VI | a | Western | |
067 | VI | g | ||
068 | V | g | ||
070 | VI | g | ||
071 | V/VI | g | ||
073 | VI | g | ||
074 | VI | g | ||
075 | X | p | ||
078 | VI | g | ||
079 | VI | g | ||
081 | VI | p | Alexandrian | |
082 | VI | p | ||
083 | VI/VII | g | ||
084 | VI | g | ||
085 | VI | g | ||
086 | VI | g | ||
087 [=092b] | VI | g | ||
088 | V/VI | p | Alexandrian | |
090 | VI | g | ||
091 | VI | g | ||
092b [=087] | VI | g | ||
096 | VII | a | ||
097 | VII | a | ||
099 | VII | g | ||
0102 | VII | g | ||
0105 | X | g | ||
0106 [=119] | VII | g | ||
0107 | VII | g | ||
0110 | VI | g | ||
0112 | VI/VII | g | ||
0113 | V | g | ||
0115 | IX/X | g | ||
0119 [=106] | VII | g | ||
0120 | VIII | a | ||
0121a [=0121] | X | p | ||
0121b [=0243] | X | p | ||
0122 | X | p | ||
0124 | VI | g | ||
0125 | V | g | ||
0130 | IX | g | ||
0131 | IX | g | ||
0140 | X | a | ||
0141 | X | g | ||
0142 | X | apo | ||
0148 | VIII | g | ||
0159 | VI | p | ||
0161 | VIII | g | ||
0163 | V | r | ||
0165 | V | a | ||
0169 | IV | r | Alexandrian | |
0170 | V/VI | g | ||
0171 | IV | g | Western | |
0172 | V | p | ||
0176 | IV/V | p | ||
0179 | VI | g | ||
0180 | VI | g | ||
0181 | IV/V | g | ||
0190 | VI | g | ||
0191 | VI | g | ||
0196 | IX | g | ||
0198 | VI | p | ||
0199 | VI/VII | p | ||
0201 | V | p | ||
0202 | VI | g | ||
0206 | IV | ao | ||
0207 | IV | r | Alexandrian | |
0208 | VI | p | ||
0209 | VII | p | ||
0216 | V | g | ||
0217 | V | g | ||
0220 | III | p | Alexandrian | |
0221 | IV | p | ||
0223 | VI | p | ||
0226 | V | p | ||
0229 | VIII | r | ||
0230 | IV | p | ||
0232 | V/VI | ao | ||
0237 | VI | g | ||
0238 | VIII | g | ||
0242 | IV | g | ||
0243 [=0121b] | X | p | ||
0246 | VI | o | ||
0250 | VIII | g | ||
0266 | VIII | g | ||
0271 | IX | g | ||
0274 | V | g | ||
0278 | IX | p | ||
0281 | VII/VIII | g | ||
0285 [=081] | VI | p | ||
0293 [=089,092a] | VI | g |
Symbol | Name | Century | Contents | Kind of Text |
---|---|---|---|---|
ƒ1 | family 1* | XII-XIV | g | Caesarean |
ƒ13 | family 13* | XI-XIII | g | Caesarean |
1 | XII | g | Caesarean | |
apo | Byzantine | |||
1 [=2814] | XII | r | Byzantine(A) | |
3 | XII | gapo | ||
4 | XIII | g | ||
4 | XV | apo | ||
13 | XIII | g | Caesarean | |
21 | XII | g | Byzantine | |
22 | XII | g | Caesarean | |
28 | XI | g | Caesarean | |
31 | XIII | g | ||
33 | IX | gapo | Alexandrian | |
61 | XVI | gapor | (r) Alexandrian | |
69 | XV | g | Caesarean | |
apor | Byzantine | |||
80 | XII | g | ||
81 | XI | apo | Alexandrian | |
88 | XII | apor | (p) Western | |
94 | XIII | apo | Byzantine | |
94 | XII | r | Alexandrian | |
104 | XI | apor | Alexandrian | |
142 | XI | gapo | ||
157 | XII | g | Caesarean | |
162 | 1153AD | g | ||
221 | X | apo | ||
225 | 1192AD | g | ||
234 | 1278AD | gapo | ||
241 | XI | gapor | (r) Alexandrian | |
273 | XIII | g | ||
274 | X | g | ||
296 | XVI | gapor | ||
304 | XII | g | ||
323 | XI | apo | (o) Alexandrian | |
330 | XII | gapo | ||
365 | XIII | gapo | ||
424 | XI | apor | ||
424c | Alexandrian | |||
429 | XIV | apo | ||
429 | XV | r | ||
436 | XI | apo | ||
451 | XI | apo | ||
476 | XI | g | ||
481 | X | g | ||
522 | 1515AD | gapor | ||
565 | IX | g | Caesarean | |
579 | XIII | g | Alexandrian | |
614 | XIII | apo | (in Acts) Western | |
629 | XIV | apo | ||
630 | XIV | apo | ||
636 | XV | apo | ||
700 | XI | g | Caesarean | |
892 | IX | g | Alexandrian | |
918 | XVI | apo | ||
945 | XI | gapo | ||
1006 | XI | gr | Alexandrian | |
1009 | XIII | g | ||
1010 | XII | g | ||
1175 | XI | apo | Alexandrian | |
1195 | XII | g | ||
1216 | XI | g | ||
1230 | 1124AD | g | ||
1241 | XII | gapo | (g) Alexandrian | |
1333 | XI | g | ||
1344 | XII | g | ||
1424 | IX/X | gapo | ||
1506 | 1320AD | gp | ||
1546 | XIII | g | ||
1611 | XII | apor | Alexandrian | |
1646 | 1172AD | gapo | (a) Western | |
1739 | X | a | Western | |
po | Alexandrian | |||
1827 | 1295AD | apo | ||
1841 | IX/X | apor | (r) Alexandrian | |
1854 | XI | apor | Alexandrian | |
1881 | XIV | apo | ||
1906 | 1056AD | p | ||
1962 | XI | p | ||
1984 | XIV | p | ||
1985 | XVI | p | ||
2030 | XII | r | ||
2049 | XVI | r | ||
2050 | 1107AD | r | ||
2053 | XIII | r | Alexandrian | |
2062 | XIII | r | ||
2071 | 1622AD | r | ||
2081 | XI | r | ||
2148 | XIV | g | ||
2174 | XIV | g | ||
2318 | XVIII | ao | ||
2329 | X | r | ||
2344 | XI | apor | Alexandrian | |
2351 | X | r | Alexandrian | |
2377 | XIV | r | ||
2386 | XI | g | ||
2464 | X | apo | ||
2495 | XIV/XV | gapor | ||
Byz | Byzantine text* | gapor | Byzantine | |
Maj | Majority text* | gapor | Byzantine | |
Maj(K) | Koine manuscripts | r | Byzantine | |
Maj(A) | Andrean manuscripts | r | Byzantine | |
Maj(B) | Egyptian manuscripts | r | Byzantine | |
Maj(C) | Complutensian manuscripts | r | Byzantine | |
Lect | lectionaries* | gopo | Byzantine |
Symbol | Name | Century | Contents | Kind of Text |
---|---|---|---|---|
lat | Old Latin* | IV-XIII | gapor | Western |
vg | Latin Vulgate | IV/V | gapor | Western |
syr | Syriac | |||
syr(c) | Curetonian Syriac | IV | g | Western* |
syr(s) | Sinaitic Syriac | IV | g | Western* |
syr(p) | Peshitta Syriac | V | gapo | |
syr(h) | Harclean Syriac | VII | gapor | |
syr(h) | above text with asterisks | |||
syr(h)mg | margin of Harclean text | Western | ||
syr(pal) | Palestinian Syriac | V | gapo | (g) Caesarean |
cop | Coptic | gapor | Alexandrian | |
cop(north) | Bohairic | IV | gapor | Alexandrian |
cop(south) | Sahidic | III | gapor | Alexandrian* |
cop(Fayyumic) | Fayyumic | IV/V | John |
*NOTES:
vid | apparently (text hard to read) |
supp | text supplied by a later copyist for a missing part |
* | original reading |
c |
correction by a later copyist (sometimes a, b, c or 1, 2, 3 where there was more than one corrector) |
KJV | King James Version text |
NKJV | New King James Version text |
ASV | American Standard Version text |
ASVn | American Standard Version footnotes |
RSV | Revised Standard Version text |
RSVn | Revised Standard Version footnotes |
RSV1 | Revised Standard Version text (first edition) |
RSV1n | Revised Standard Version footnotes (first edition) |
RSV2 | Revised Standard Version text (second edition) |
RSV2n | Revised Standard Version footnotes (second edition) |
RSVCE | Revised Standard Version Catholic Edition text |
RSVCEn | Revised Standard Version Catholic Edition footnotes |
NRSV | New Revised Standard Version text |
NRSVn | New Revised Standard Version footnotes |
NRSV1989 | New Revised Standard Version 1989 text |
NRSV1989n | New Revised Standard Version 1989 footnotes |
NRSV2021 | New Revised Standard Version 2021 Undated Edition text |
NRSV2021n | New Revised Standard Version 2021 Undated Edition footnotes |
ESV | English Standard Version text |
ESVn | English Standard Version footnotes |
NASV | New American Standard Version text |
NASVn | New American Standard Version footnotes |
NASV73 | New American Standard Version (1973 reference edition) text |
NASV73n | New American Standard Version (1973 reference edition) marginal notes |
NASV95 | New American Standard Version (1995 edition) text |
NASV95n | New American Standard Version (1995 edition) footnotes |
NASV2020 | New American Standard Version (2020 edition) text |
NASV2020n | New American Standard Version (2020 edition) footnotes |
NIV | New International Version text |
NIVn | New International Version footnotes |
NIV84 | New International Version (1984 edition) text |
NIV84n | New International Version (1984 edition) footnotes |
NIV2011 | New International Version (2011 edition) text |
NIV2011n | New International Version (2011 edition) footnotes |
NEB | New English Bible text |
NEBn | New English Bible footnotes |
REB | Revised English Bible text |
REBn | Revised English Bible footnotes |
TEV | Today's English Version/Good News Bible text |
TEVn | Today's English Version/Good News Bible footnotes |
CSB | Christian Standard Bible text |
CSBn | Christian Standard Bible footnotes |
A | the text is virtually certain |
B | there is some degree of doubt about the text |
C | there is considerable degree of doubt about the text |
D | there is a very high degree of doubt about the text |
- | no ranking given |
UBS | United Bible Societies |